Get Best Quote
![]() | Mahavir Cables
Contact: 77000-25249, Mumbai, Maharashtra GST No. 27AAAPJ9797R1ZL |
Approx. 55 / Meter Get Latest Price
Product BrochureIs It Armoured | Armoured |
Application | Power Cable |
Voltage | 1100 V |
Packaging Type | Drum |
Conductor | Copper |
Insulation Material | XLPE, PVC |
Approx. 77 / Meter Get Latest Price
Conductor Size | 1.5 to 1000 sq mm |
Conductor Material | Copper |
Application | Power Cable |
Cable Length | 500 to 1000 meter |
Voltage | 650 to 1100 V |
Packaging Type | Drum |
We deal in good quality Copper Armoured Cables with the most superior standards and performance available
Features:
Approx. 58 / Meter Get Latest Price
Conductor Material | Copper |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 1100 V |
Packaging Type | Drum |
Features:
Approx. 70 / Meter Get Latest Price
Product BrochureConductor Material | Copper |
Insulation | XLPE |
Conductor Stranding | Multistranded |
Is Armoured | Yes |
Inner Sheathing | HR PVC |
Type | LT Power Cable |
Approx. 80 / Meter Get Latest Price
Product BrochureConductor Material | Copper |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Drum |
Approx. 58 / Meter Get Latest Price
Product BrochureInsulation Material | XLPE |
Application | Power Cable |
Cable Length | 100 meter |
Voltage | 1100 V |
Packaging Type | Drum |
Approx. 45 / Meter Get Latest Price
Product BrochureFlame Retardant | Yes |
Is It ISI Certified | ISI Certified |
Is It Armoured | Armoured |
Color | RED |
Number Of Cores | 2 - 4 |
Voltage | 1100 |
Usage/Application | Fire Alarms |