S. C. Court, Mumbai, Maharashtra
GST No. 27AAAPJ9797R1ZL
Call 08046041683 73% Response Rate
Send Enquiry
| Number of Core | 4 |
| Number of Cores | 4 Core |
| Brand | Polycab |
| Voltage | 1100 V |
| Conductor | Copper |
View Complete details
Product Brochure
| Is It Armoured | Armoured |
| Application | Power Cable |
| Voltage | 1100 V |
| Packaging Type | Drum |
| Conductor | Copper |
| Insulation Material | XLPE, PVC |
View Complete details
| Number of Core | 4 |
| Number of Cores | 4 Core |
| Brand | Polycab |
| Conductor Size | 1.5 sq mm |
| Packaging Type | Drum |
View Complete details
| Number of Core | 3 Core |
| No. of Core | 3 Core |
| Country of Origin | Made in India |
| size | 1.5 to 120 sqmm |
| cable shape | Flat |
| core material | copper |
View Complete details
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 500 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
View Complete details
Product Brochure
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
View Complete details
Product Brochure
| Conductor Material | Copper |
| Insulation | XLPE |
| Conductor Stranding | Multistranded |
| Is Armoured | Yes |
| Inner Sheathing | HR PVC |
| Type | LT Power Cable |
View Complete details
Product Brochure
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 100 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
Additional Information:
View Complete details