Get Best Quote
![]() | Mahavir Cables
Contact: 77000-25249, Mumbai, Maharashtra GST No. 27AAAPJ9797R1ZL |
Approx. 44 / Meter Get Latest Price
Product BrochureIs It Armoured | Armoured |
Number of Core | 2-4 |
Application | Power Cable |
Voltage | 1100 V |
Flame Retardant | Yes |
Conductor Type | Aluminum |
Insulation Material | XLPE, PVC |
Approx. 45 / Meter Get Latest Price
Product BrochureSize | 2.5 sqmm |
Number of Core | 2 Core |
Material | Aluminum |
Conductor Stranding | Multistranded |
Is Armoured | Yes |
Color | Black |
Packaging Type | Roll |
Voltage | 1100V |
Type | LT Power Cable |
Approx. 152 / Meter Get Latest Price
Number of Cores | 3.5 Core |
Brand | Polycab |
Insulation Material | XLPE |
Packaging Type | Drum |
Conductor | Aluminium |
Approx. 65 / Meter Get Latest Price
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 1100 V |
Packaging Type | Drum |
Color | Black |
Approx. 60 / Meter Get Latest Price
Conductor Material | Aluminum |
Brand | KEI |
Application | Power Cable |
Voltage | 1100 V |
Packaging Type | Drum |
Conductor Type | Stranded |
Insulation Material | XLPE, PVC |
Approx. 35 / Meter Get Latest Price
Brand | Indo Plast |
Flame Retardant | Yes |
Insulation Material | PVC |
Conductor | Aluminium |
Is It Armoured | Non Armoured |
Cable Size | 2.5 to 300 sqmm |
Approx. 45 / Meter Get Latest Price
Brand | Indoplast |
Is It Armoured | Non Armoured |
Size | 16 sqmm to 400 sqmm |
Number of Core | 1 Core |
Insulation Material | PVC, XLPE |
Conductor | Aluminium |
Approx. 450 / Meter Get Latest Price
Brand | KEI |
Number of Cores | 3 Core |
Conductor Material | Copper |
Insulation | XLPE |
Voltage Rating | 11 to 33 kV |
Conductor Size | 35 to 1000 sq mm |
Conductor Stranding | Multistranded |
Is Armoured | Yes |
Length | 50 meter |